<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundog Software</title>
	<atom:link href="http://sundog-soft.com/sds/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundog-soft.com/sds</link>
	<description>Makers of the SilverLining Sky &#38; Weather SDK and the Triton Ocean SDK</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Triton 1.3 improves ship wakes, geocentric support</title>
		<link>http://sundog-soft.com/sds/2012/02/triton-1-3-improves-ship-wakes-geocentric-support/</link>
		<comments>http://sundog-soft.com/sds/2012/02/triton-1-3-improves-ship-wakes-geocentric-support/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:58:58 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1209</guid>
		<description><![CDATA[The Triton Ocean SDK version 1.3 is now available for Windows and Linux. We&#8217;ve enhanced our support for ship wakes substantially &#8211; in addition to tuning the Kelvin wakes behind a ship, which displace the ocean surface in 3D, we&#8217;ve added propeller backwash and the turbulent wake resulting from it. This results in visually identifiable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.sundog-soft.com/sds/wp-content/uploads/2012/02/triton-13-wake3.jpg"><img class="alignleft size-medium wp-image-1210" title="Enhanced ship wakes in Triton 1.3" src="http://images.sundog-soft.com/sds/wp-content/uploads/2012/02/triton-13-wake3-300x175.jpg" alt="Enhanced ship wakes in Triton 1.3" width="300" height="175" /></a> The Triton Ocean SDK version 1.3 is <a href="http://sundog-soft.com/sds/download/">now available</a> for Windows and Linux. We&#8217;ve enhanced our support for ship wakes substantially &#8211; in addition to tuning the Kelvin wakes behind a ship, which displace the ocean surface in 3D, we&#8217;ve added propeller backwash and the turbulent wake resulting from it. This results in visually identifiable trails behind the ships in your scene, which are important for training purposes and for realism. The new <a href="http://www.sundog-soft.com/docs/triton/class_triton_1_1_wake_generator.html">WakeGenerator</a> class allows you to specify a ship beam width and ship length, and the trail behind the ship will grow at a realistic rate given these parameters. We&#8217;ve also added a configurable distance between the optional spray effects and the wake itself, so you can simulate spray at the bow of a ship, and a wake emanating from the stern.</p>
<p>We&#8217;ve also made a lot of improvements to our support for geocentric / ECEF coordinate support in Triton. With Triton 1.3, you&#8217;ll get the same visual quality using WGS84 ellipsoids or spherical coordinate systems as you&#8217;ll get in flat coordinate systems, free of precision issues. You&#8217;ll get more visual detail on the waves and foam, and wind-blown spray effects that move fluidly.</p>
<p>You&#8217;ll also find that height tests conducted with <a href="http://www.sundog-soft.com/docs/triton/class_triton_1_1_ocean.html#aeeff4c72ac6c17f70570c735cb8f98ec">Ocean::GetHeight()</a> are much more accurate in choppy seas now. View the full <a href="http://sundog-soft.com/docs/triton/releasenotes.txt">Triton release notes</a> for a complete list of improvements; there are quite a few, so we recommend this update for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2012/02/triton-1-3-improves-ship-wakes-geocentric-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Support Plans, and a New Binary License</title>
		<link>http://sundog-soft.com/sds/2012/01/new-support-plans-and-a-new-binary-license/</link>
		<comments>http://sundog-soft.com/sds/2012/01/new-support-plans-and-a-new-binary-license/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:03:10 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1195</guid>
		<description><![CDATA[We&#8217;ve made a few improvements to our support plans and licensing options &#8211; don&#8217;t worry, we lowered the cost! Previously, extended product support was available at $500 for 3 months at a time, which added up to $2,000 per year. We&#8217;ve discontinued the quarterly support product in favor of an annual, 12-month extended support product, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made a few improvements to our support plans and licensing options &#8211; don&#8217;t worry, we lowered the cost!</p>
<p>Previously, extended product support was available at $500 for 3 months at a time, which added up to $2,000 per year. We&#8217;ve discontinued the quarterly support product in favor of an annual, <a href="http://store.kagi.com/cgi-bin/store.cgi?storeID=6FDKH_LIVE&amp;&amp;">12-month extended support product</a>, at $995 per year -<strong> over half off.</strong></p>
<p>Product licenses still include 3 months of support as part of the license cost. But, extending your license means you&#8217;ll get continued access to SDK updates, as well as up to 10 hours per month of email-based technical support. We&#8217;ve also created a new process for obtaining SDK updates for our licensed customers &#8211; you&#8217;ll be receiving an email soon with the details.</p>
<p>We&#8217;ve also added a new <a href="http://store.kagi.com/cgi-bin/store.cgi?storeID=6FDKH_LIVE&amp;&amp;">binary license for SilverLining</a> at <strong>$1500 USD</strong>. This creates a less expensive option to the $2500 full source SilverLining license.</p>
<p>Finally, we&#8217;re offering <strong>full-service integration</strong> services now on a contract basis. We can connect you with software engineers who are experts in SilverLining and Triton around the world, to help you get the most out of our products in your application. Contact <a href="mailto:support@sundog-soft.com">support@sundog-soft.com</a> to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2012/01/new-support-plans-and-a-new-binary-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triton 1.22 Adds Direct3D9Ex Support</title>
		<link>http://sundog-soft.com/sds/2012/01/triton-1-22-adds-direct3d9ex-support/</link>
		<comments>http://sundog-soft.com/sds/2012/01/triton-1-22-adds-direct3d9ex-support/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:18:23 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1164</guid>
		<description><![CDATA[A new version of the Triton Ocean SDK for Windows is now available for download. This latest version includes support for Direct3D9Ex devices, alongside our existing support for Direct3D9, 10, and 11 as well as every OpenGL version from 2.0 onward. This latest release also adds support for shallow water effects under DirectX. Licensed, full [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of the Triton Ocean SDK for Windows is now available for <a href="http://sundog-soft.com/sds/download/">download</a>. This latest version includes support for Direct3D9Ex devices, alongside our existing support for Direct3D9, 10, and 11 as well as every OpenGL version from 2.0 onward.</p>
<p>This latest release also adds support for shallow water effects under DirectX. Licensed, full source SDK users will also find cmake files that work under Windows, with the option to exclude DirectX dependencies from being linked in if you&#8217;re targeting OpenGL exclusively.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2012/01/triton-1-22-adds-direct3d9ex-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Licenses Triton</title>
		<link>http://sundog-soft.com/sds/2011/12/us-navy-licenses-triton/</link>
		<comments>http://sundog-soft.com/sds/2011/12/us-navy-licenses-triton/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:08:47 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1155</guid>
		<description><![CDATA[The Naval Air Warfare Center, Weapons Division, has purchased a license for the Triton Ocean SDK. We&#8217;re really proud that our real-time visual simulation technology for the ocean under specific sea states caught the attention of the Navy itself! NAWC joins the Federal Aviation Administration, NASA, and Lawrence Livermore National Labs among our high-profile government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.sundog-soft.com/sds/wp-content/uploads/2011/12/nawcwd_logo1.gif"><img class="alignleft size-full wp-image-1160" title="nawcwd_logo" src="http://images.sundog-soft.com/sds/wp-content/uploads/2011/12/nawcwd_logo1.gif" alt="Naval Air Warfare Center, Weapons Division logo" width="150" height="132" /></a>The Naval Air Warfare Center, Weapons Division, has purchased a license for the Triton Ocean SDK. We&#8217;re really proud that our real-time visual simulation technology for the ocean under specific sea states caught the attention of the Navy itself! NAWC joins the Federal Aviation Administration, NASA, and Lawrence Livermore National Labs among our high-profile government customers that we&#8217;ve sold to directly. Thank you, NAWC/WD!</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2011/12/us-navy-licenses-triton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triton 1.21 adds Lightspeed, Visual Studio 2005 support</title>
		<link>http://sundog-soft.com/sds/2011/12/triton-1-21-adds-lightspeed-visual-studio-2005-support/</link>
		<comments>http://sundog-soft.com/sds/2011/12/triton-1-21-adds-lightspeed-visual-studio-2005-support/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:57:30 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1147</guid>
		<description><![CDATA[Version 1.21 of the Triton Ocean SDK for Windows is now available. This update includes three main new features: Sample code for Gamebryo Lightspeed 3.2 (Core Runtime) is now included with the SDK Libraries for Visual C++ 2005 are now included for OpenGL and DirectX9, in addition to Visual Studio 2008 and 2010 A new [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.21 of the <a href="http://sundog-soft.com/sds/download/#triton-win">Triton Ocean SDK for Windows</a> is now available. This update includes three main new features:</p>
<ul>
<li>Sample code for Gamebryo Lightspeed 3.2 (Core Runtime) is now included with the SDK</li>
<li>Libraries for Visual C++ 2005 are now included for OpenGL and DirectX9, in addition to Visual Studio 2008 and 2010</li>
<li>A new <a href="http://www.sundog-soft.com/docs/triton/class_triton_1_1_ocean.html#aa1ac4df96cb86d9cd11aa1a41ce21160">Ocean::SetRefractionColor</a> method has been added, allowing you to change the water color at runtime</li>
</ul>
<p>Let us know of any trouble at support@sundog-soft.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2011/12/triton-1-21-adds-lightspeed-visual-studio-2005-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 User Survey</title>
		<link>http://sundog-soft.com/sds/2011/12/2012-user-survey/</link>
		<comments>http://sundog-soft.com/sds/2011/12/2012-user-survey/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:29:15 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1142</guid>
		<description><![CDATA[Got two minutes to answer ten quick questions? Please take our 2012 user survey! Your input is really important to us, as it helps us figure out how to improve our products, and what products to build next. Help ensure Sundog&#8217;s direction is one that benefits your organization by participating in the survey. Thank you!]]></description>
			<content:encoded><![CDATA[<p>Got two minutes to answer ten quick questions? Please take our <a href="http://survey.constantcontact.com/survey/a07e5e1xtz6gvifvdon/start">2012 user survey</a>! Your input is really important to us, as it helps us figure out how to improve our products, and what products to build next. Help ensure Sundog&#8217;s direction is one that benefits your organization by <a href="http://survey.constantcontact.com/survey/a07e5e1xtz6gvifvdon/start">participating in the survey</a>.</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2011/12/2012-user-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux support expanded for The Triton Ocean SDK</title>
		<link>http://sundog-soft.com/sds/2011/11/linux-support-expanded-for-the-triton-ocean-sdk/</link>
		<comments>http://sundog-soft.com/sds/2011/11/linux-support-expanded-for-the-triton-ocean-sdk/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:47:57 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1132</guid>
		<description><![CDATA[In addition to Ubuntu 11, we&#8217;ve added binary evaluation packages for the Triton Ocean SDK for Red Hat Enterprise Linux 6.1 and OpenSUSE at our download page. We&#8217;ve also had enough people use Triton for Linux successfully that we&#8217;ve taken the &#8220;beta / experimental&#8221; label off of these packages. Be sure to have the GLUT, [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to Ubuntu 11, we&#8217;ve added binary evaluation packages for the Triton Ocean SDK for Red Hat Enterprise Linux 6.1 and OpenSUSE at our <a href="http://sundog-soft.com/sds/download/">download page</a>. We&#8217;ve also had enough people use Triton for Linux successfully that we&#8217;ve taken the &#8220;beta / experimental&#8221; label off of these packages.</p>
<p>Be sure to have the GLUT, Xmu, and Xi packages installed in order to run the OpenGL sample application included. For example, under Ubuntu you&#8217;d do this with:</p>
<p><code>sudo apt-get install freeglut3 freeglut3-dev libxmu-dev libxi-dev</code></p>
<p>We&#8217;ve also gotten the OpenSceneGraph samples working under Linux &#8211; just make sure you have the OSG_DIR environment variable defined, and you should be able to use the cmake files provided. Thanks to Trajce Nikolov for adding polish to the OSG samples for Linux for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2011/11/linux-support-expanded-for-the-triton-ocean-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverLining 2.30 Improves Performance, Visuals</title>
		<link>http://sundog-soft.com/sds/2011/11/silverlining-2-30-improves-performance-visuals/</link>
		<comments>http://sundog-soft.com/sds/2011/11/silverlining-2-30-improves-performance-visuals/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:18:21 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1123</guid>
		<description><![CDATA[SilverLining 2.30 is now available from our download page. In addition to several bug fixes and better compatibility with a wider range of graphics cards, it also includes substantial performance improvements for cumulus cloud types. In addition to being about twice as fast as in previous versions, our GPU ray-casted volumetric  stratocumulus clouds are also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.sundog-soft.com/sds/wp-content/uploads/2011/11/stratocumulus-above.jpg"><img class="alignleft size-medium wp-image-1119" title="stratocumulus-above" src="http://images.sundog-soft.com/sds/wp-content/uploads/2011/11/stratocumulus-above-300x148.jpg" alt="GPU ray-casted stratocumulus clouds in SilverLining 2.30" width="300" height="148" /></a>SilverLining 2.30 is now available from our <a href="http://sundog-soft.com/sds/download/">download page</a>. In addition to several bug fixes and better compatibility with a wider range of graphics cards, it also includes substantial performance improvements for cumulus cloud types. In addition to being about twice as fast as in previous versions, our GPU ray-casted volumetric  stratocumulus clouds are also much more realistically lit and are rendered with higher quality. This higher quality has also reduced sampling artifacts in stratocumulus clouds, but if you still see any, try increasing the MAX_SAMPLES setting defined at the top of the stratocumulus fragment shaders in the resources/shaders directory. Visit our <a href="http://sundog-soft.com/sds/demos/gallery/">gallery</a> to view some new screenshots of stratocumulus clouds in SilverLining 2.30.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2011/11/silverlining-2-30-improves-performance-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video for Triton 1.2</title>
		<link>http://sundog-soft.com/sds/2011/11/new-video-for-triton-1-2/</link>
		<comments>http://sundog-soft.com/sds/2011/11/new-video-for-triton-1-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:48:00 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1114</guid>
		<description><![CDATA[We&#8217;ve posted a new video of Triton 1.2 on the Sundog Youtube Channel. Static images don&#8217;t really do the new spray effects in 1.2 justice, so a video seemed to be in order. It also illustrates shoreline effects, where waves align with the coastline and are steeper and more transparent in shallow water. We threw [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted a new video of Triton 1.2 on the <a href="http://www.youtube.com/user/kanefrank">Sundog Youtube Channel</a>. Static images don&#8217;t really do the new spray effects in 1.2 justice, so a video seemed to be in order. It also illustrates shoreline effects, where waves align with the coastline and are steeper and more transparent in shallow water. We threw in some sun reflections and ship wakes to round it out. The Triton Ocean SDK 1.2 is available now at our <a href="http://sundog-soft.com/sds/download/">download page</a>!</p>
<p><iframe src="http://www.youtube.com/embed/yLYaiHgDf2E" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2011/11/new-video-for-triton-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundog Brings Breaking Waves to Games and Simulations</title>
		<link>http://sundog-soft.com/sds/2011/11/sundog-brings-breaking-waves-to-games-and-simulations/</link>
		<comments>http://sundog-soft.com/sds/2011/11/sundog-brings-breaking-waves-to-games-and-simulations/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:36:54 +0000</pubDate>
		<dc:creator>Frank Kane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sundog-soft.com/sds/?p=1105</guid>
		<description><![CDATA[New release of the Triton Ocean SDK provides fast, realistic water and waves for developers Seattle, WA &#8211; November 18, 2011 &#8211; Realistic ocean waves with foam and spray as they break near the shore are coming soon to games and simulations worldwide. Sundog Software&#8217;s latest version of its Triton Ocean SDK provides developers with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New release of the Triton Ocean SDK provides fast, realistic water and waves for developers</strong></p>
<p><em><a href="http://images.sundog-soft.com/sds/wp-content/uploads/2011/07/ship-spray.jpg"><img class="alignright size-medium wp-image-1099" title="Spray and breaking waves in Triton 1.2" src="http://images.sundog-soft.com/sds/wp-content/uploads/2011/07/ship-spray-300x232.jpg" alt="Spray and breaking waves in Triton 1.2" width="300" height="232" /></a>Seattle, WA &#8211; November 18, 2011</em> &#8211; Realistic ocean waves with foam and spray as they break near the shore are coming soon to games and simulations worldwide. Sundog Software&#8217;s <a href="http://sundog-soft.com/sds/download/">latest version of its Triton Ocean SDK</a> provides developers with a toolkit for adding convincing open-ocean and shallow water effects to their virtual environments.</p>
<p>&#8220;Our top customer request was the handling of coastlines, and Triton 1.2 does this with unprecedented performance,&#8221; said Frank Kane, founder of Sundog. &#8220;Developers simply provide the depth and slope of the seafloor, and Triton automatically adjusts the wave heights, direction, and transparency to match the scene. As the waves break, foam and spray effects add to the realism. Even with tens of thousands of spray particles running alongside tens of thousands of individual waves, we&#8217;re still seeing performance of hundreds of frames per second.&#8221;</p>
<p><span id="more-1105"></span></p>
<p>Triton takes full advantage of multi-core processors and general-purpose GPU computing capabilities to achieve its performance. Its new support of breaking waves and shallow water rests alongside Triton&#8217;s previous features, including simulation of specific wind conditions, water reflections, ship wakes, and support of virtual environments that span entire planets.</p>
<p>&#8220;Some big names in both the computer gaming and the simulation and training worlds have already adopted Triton,&#8221; said Kane, &#8220;and we&#8217;re excited to bring these industries the same level of realism to water that we provide to the sky with our SilverLining Cloud, Sky, and Weather SDK. Together, these products form the basis of outdoor scenes that replicate any given conditions.&#8221;</p>
<p>A free demo application, evaluation SDK, images, and videos are available at Sundog&#8217;s website, at www.sundog-soft.com.</p>
<p><strong>About Sundog Software LLC</strong></p>
<p>Founded in 2006, Sundog Software specializes in the real-time rendering of natural environments. Its SilverLining and Triton C++ libraries provide OpenGL and DirectX developers with visual simulation of the sky, ocean, 3D volumetric clouds, and weather effects. Sundog&#8217;s software is used worldwide by professional game developers, large military contractors and aviation companies developing flight training simulators, architectural visualization companies, and broadcast video application developers. Its customers also include NASA and the FAA.</p>
<p>Sundog Software is located outside of Seattle in Sammamish, Washington. To learn more, please visit http://www.sundog-soft.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundog-soft.com/sds/2011/11/sundog-brings-breaking-waves-to-games-and-simulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: images.sundog-soft.com

Served from: sundog-soft.com @ 2012-02-04 13:25:38 -->
